March 24th
By Kermit Ganier
It was another good year on the hill with excellent weather all day. Fifty cyclists attempted the Fargo Street Hill Climb this year. Thirty-seven made it to the top. There were no successful women climbers this year. The most climbs this year by a single rider was George Holsteinat 60 completions. Our youngest successful rider was Cole Horriganat 15 years of age and our oldest rider was Dale Lehmanat 72 years young. It would appear that age does not matter. The average age of the successful climbers was 46.0 years while the average age of unsuccessful climbers was 46.9 years. The average age of all climbers was 46.3 years.
The complete list of successful climbers is below with the number of climbs made next to their name.
Riders | Climbs | |
Jesus Agrezor | 56 | |
Chris Branson | 14 | * |
Leslie Caldera | 2 | |
Jason Castillo | 37 | |
Cornelio Cortez | 12 | |
Alex de Cordoba | 4 | |
Angel Dubon | 6 | |
Dion Fields | 9 | |
Stan Gale | 3 | |
Adam Gentner | 1 | |
Kent Greene | 6 | |
Warren Hagstrom | 2 | |
Guy Hanou | 4 | |
Bill Hasencamp | 1 | |
David Hawrylo | 15 | |
Logan Hershman | 6 | |
George Holstein | 60 | |
Richard Hom | 1 | |
Cole Horrigan | 1 | |
John Horrigan | 10 | |
Kent Karnes | 52 | |
Ryan Kelly | 2 | |
James Kim | 1 | |
Brian Lee | 10 | |
Dale Lehman | 1 | |
Brian Lunt | 5 | |
Scott Miyako | 35 | |
Ivan Pang | 2 | |
Bryan Pate | 14 | * |
Terry Peterson | 2 | * |
Don Reynolds | 4 | |
Michael Schep | 6 | |
William Schep | 10 | |
Martin Wallner | 40 | |
Randy Wright | 2 | |
Dan Wyman | 1 | |
Dave Wyman | 1 |
*Terry Peterson was riding a unicycle and Chris Branson and Bryan Pate were riding an “ElliptiGo.” There are many photos of this year’s event on the internet, including some YouTube videos. Simply Google “2013 Fargo Hill Climb” to find these.